Model | OC-5 | OC-8 | JAY-10 |
Flow rate | 0-5L/min | 0-8L/min | 0-10L/min |
Purity | 93±3% |
Outlet Pressure (Mpa) | 0.04-0.07 |
Sound Level | ‰50db |
Power | AC220V±10%, 50/60±1Hz; AC110V±10%, 50/60±1Hz |
Power Consumption | ‰480W | ‰480W | ‰550W |
LCD display | Switch time, operating pressure, present working time, accumulating time and presetting timing from 10mins to 40hours |
Alarm | Power failure alarm, High & Low pressure alarm |
Net Weight | 25Kgs | 27Kgs | 28Kgs |
Size (mm) | 365—375—600mm |
OPTIONAL |
*Nebulizer *Low purity alarm: when oxygen purity is above 82%, it will give green light; when the purity is blow 82%( 82% not included), it will give red light *Maintenance alarm: alarm for maintenance after 3000 hours operation *Alarm for high temperature inside systems above 50°C *Pulse oximeter: fingertip pulse oximeter is available for monitoring patient oxygen saturation on site. *Small LCD display: accumulating time; present working time presetting time. *Double flow. |